ACE TECH SPECS COMPARISON
Overview | The top of the ACE family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. | A powerful performer at a bargain price. The ACE 300 has more modes than an ACE 200 and enhanced features to help find more treasure. | Light weight, powerful, entry-level detector that's easy to learn. Simple One-Touch operation; turn on and begin hunting! | A worldwide best seller, the Garrett ACE 250 is ideal for finding coins, jewelry, and relics for users of all ages and experience levels. |
---|---|---|---|---|
Iron Audio | ✔ | NO | NO | NO |
Iron Discrimination Segments | 4 | 4 | 1 | 2 |
Notch Discrimination | Adjustable | Adjustable | Fixed | Adjustable |
Search Modes | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 3 | 5 (Plus Pinpoint) |
Sensitivity/ Depth Adjustments | 8 | 8 | 4 | 8 |
Digital Target ID | ✔ | ✔ | ✔ | NO |
Pinpoint | ✔ | ✔ | NO | ✔ |
Frequency | 10 kHz, adjustable | 8 kHz, adjustable | 6.5 kHz, fixed | 6.5 kHz |
Audio Tone ID Levels | 3 | 3 | 3 | 3 |
Target Depth Indicator | ✔ | ✔ | ✔ | ✔ |
Standard Searchcoil | 8.5" x 11" DD PROformance™ | 7" x 10" concentric PROformance™ | 6.5" x 9" concentric PROformance™ | 6.5" x 9" concentric PROformance |
Length (Adjustable) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) |
Power | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
Battery Condition Indicator | ✔ | ✔ | ✔ | ✔ |
Warranty | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor |
One-Touch Treasure Hunting | ✔ | ✔ | ✔ | ✔ |
Camlocks for more stem stability | ✔ | ✔ | ✔ | NO |
Headphones Included | ✔ | ✔ | NO | NO |
What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual | Easy Stow headphones, ACE cover-up, coil cover, manual | Owner's manual | Owner's manual |
Total Weight | 2.9 lbs (1.32 kgs) | 2.8 lbs (1.27 kgs) | 2.75 lbs (1.25 kgs) | 2.7 lbs. (1.2 kgs.) |
Garrett Ace 300 Special w/AT Pro-Pointer
SKU: 1141150
$435.24 Regular Price
$369.95Sale Price
Details
SPECS
Garrett has placed big features into the ACE 300—Digital Target ID, better detection abilities, a new audio system, and more—for a price that can’t be beat.
Key Features
- Digital Target ID: 0 to 99 scale offers target information
- 7" x 10" PROformance™ submersible searchcoil offers more coverage, depth
- Higher frequency (8 kHz) provides better sensitivity on low and medium-conductivity targets (i.e. gold, lead)
- Increased Iron Resolution: twice the iron resolution of an ACE 250, to help overcome target masking in iron-laden hunt sites
- Adjustable Frequency to help eliminate interference
- Camlocks for increased stem stability
- Includes Pulse-Width Modulation audio: sharper, more responsive audio
- Includes Electronic Pinpointing: precisely locates targets and speeds recovery
- Notch Discrimination: Modify discrimination patterns based on what you are seeking.
- Five Search Modes (plus Pinpoint)
- Eight (8) Sensitivity/Depth adjustments
- Coin Depth Indicator determines target depth
- Expanded Target ID legend: includes indication of U.S. coin denominations